|
|
|
Honor 4X - Full Phone Specifications
| Specifications | Honor 4X |
|---|---|
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Dual SIM |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels HD (~267 ppi pixel density), 5.5 inches |
| Features | Quad-core 1.2 GHz Cortex-A53, Android OS v4.4.2(KitKat), 2 GB RAM |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 8 GB Internal Storage, 2 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | microUSB v2.0 (MHL), USB On-the-go |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes, TBC |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| Camera Primary | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
| Video | Yes, 1080p @30fps |
| Secondary | 5 MP, 720p |
| Sensors | G-sensor/Magnetic /Proximity and Light Sensor/Hall sensor |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | Android OS v4.4.2 (Kitkat), Quad-core 1.2 GHz Cortex-A53, Qualcomm MSM8916 Snapdragon 410 Chipset And Adreno 306 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 And Flash (Download From Outside) |
| Radio | FM Radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Gold |
| Battery | Li-Po 3000 mAh battery |
| Talktime | Up to 15 h (3G) |
| Standby | Up to 200 h (3G) |
| Price | Rs 10,499 Buy Now |





