|
|
Android One - Official Promotional Video
Micromax Canvas A1 V/S Spice Dream UNO Mi-498
Specifications | Micromax Canvas A1 | Spice Dream UNO Mi-498 |
---|---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | HSDPA 900/ 2100 |
4G Network | No | No |
SIM | Dual SIM (dual Standby) | Dual SIM (dual Standby) |
Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Display Size | FWVGA, 854 x 480 Pixels, 4.5 inches | FWVGA, 854 x 480 Pixels, 4.5 inches |
Features | 1.3Ghz Quad-Core Processor, Android OS v4.4 (Jelly Bean), 1 GB RAM | 1.3Ghz Quad-Core Processor, Android OS v4.4 (Jelly Bean), 1 GB RAM |
Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
Internal Memory | 4 GB Internal Storage, 1 GB RAM | 4 GB Internal Storage, 1 GB RAM |
Card Slot Memory | Yes, Microsd upto 32 GB | Yes, Microsd upto 32 GB |
GPRS | Yes, Class 12 | Yes, Class 12 |
EDGE | Yes, Class 12 | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
USB | Yes, MicroUSB v2.0 | Yes, MicroUSB v2.0 |
Bluetooth | Yes v4.0 With A2DP | Yes v4.0 With A2DP |
3G | HSDPA 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps, HSUPA, 5.76 Mbps |
Camera Primary | 5 MP, autofocus, LED flash | 5 MP, autofocus, LED flash |
Video | Yes, 1080p@30fps FULL HD Capture | Yes, 1080p@30fps, Full HD Capture |
Secondary | Yes, 2 MP Fixed Focus | Yes, 2 MP Fixed Focus |
Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
OS, CPU, Chipset And GPU | Android OS v4.2 (Jelly Bean), Quad-Core 1.3 GHz Cortex A7 Processor, Mediatek MT6582 Chipset And Mali-400 MP GPU | Android OS, v4.4 (Jelly Bean), Quad-Core 1.3 GHz Cortex A7 Processor, Mediatek MT6582 Chipset And Mali-400 MP GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 With Adobe Flash (Download From Outside) | HTML5 With Adobe Flash (Download From Outside) |
Radio | Yes, FM Radio | Yes, FM Radio |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
Colors | Black & White | Black & White |
Battery | Standard battery, Li-Ion 1700mAh | Li-Polymer, 1700 mAh |
Talktime | Up to 6 hours | 10 hrs (2G), 6 hrs (3G) |
Standby | 160 hrs | 160 hrs |
Price | Rs 6,499 Buy Now | Rs 6,299 Buy Now |
Micromax Canvas A1 Photos |
Spice Dream UNO Mi-498 Photos |