
|
|
iPhone 5s - Full Phone Specifications
Specifications | iPhone 5s |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | Yes, All Models |
SIM | Single Nano SIM |
Display Type | LED Backlit IPS LCD capacitive touchscreen, 16M colors |
Display Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Features | 7.6mm Thickness, 1.5GHz Dual Core Apple A7 Processor,iOS 7, 2 GB RAM |
Phonebook | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited |
Internal Memory | 16, 32, 64 GB Internal Storage, 2 GB RAM |
Card Slot Memory | No |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, Dual LED flash(True Tone Photos) |
Video | Yes, FUll HD Capture 1080p@30fps, 720p @ 120fps |
Secondary | Yes, 1.2 MP, 720p @ 30fps |
Sound Alert Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
OS, CPU, Chipset, And GPU | iOS 7, 1.5Ghz Dual Core A7 Processor, Apple A7 Chipset And PowerVR SGX544 MP3 GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black/Slate, White/Silver/Gold |
Battery | Li-Po 1440 mAh battery |
Talktime | Up to 10 h (2G) / Up to 10 h (3G) |
Standby | Up to 250 h (2G) / Up to 250 h (3G) |
Price | $649 for 16GB, $749 for 32GB, $849 for 64GB (All unlockeed and SIM-FREE) |
iPhone 5c - Full Phone Specifications
Specifications | iPhone 5c |
---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | Yes, All Models |
SIM | Single Nano SIM |
Display Type | LED Backlit IPS LCD capacitive touchscreen, 16M colors |
Display Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) |
Features | 9mm Thickness, 1.3GHz Dual Core Apple A6 Processor,iOS 7, 1 GB RAM |
Phonebook | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited |
Internal Memory | 16, 32 GB Internal Storage, 1 GB RAM |
Card Slot Memory | No |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR |
3G | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps |
Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Video | Yes, FUll HD Capture 1080p@30fps |
Secondary | Yes, 1.2 MP, 720p @ 30fps |
Sound Alert Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
OS, CPU, Chipset, And GPU | iOS 7, 1.3Ghz Dual Core A6 Processor, Apple A6 Chipset And PowerVR SGX543 MP3 GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | White, Blue, Green, Yellow, Pink |
Battery | Li-Po 1440 mAh battery |
Talktime | (2G) / Up to 10 h (3G) |
Standby | Up to 250 h (2G) / Up to 250 h (3G) |
Price | $549 for 16GB, $649 for 32GB (All unlockeed and SIM-FREE) |