|
|
|
Apple iPad Air 2 - Full Specification
| Specifications | Apple iPad Air 2 |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900,CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100, CDMA2000 1xEV-DO |
| 4G Network | LTE 700/800/850/900/1800/1900/2100/2600,TD-LTE 1900/2300/2500/2600 |
| SIM | Nano-SIM/ Apple SIM (US & UK) |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Display Size | 9.7 inches (~71.6% screen-to-body ratio) |
| Features | 1.12µm pixel size, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16/64/128 GB, 2 GB RAM |
| Card Slot Memory | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | v2.0, reversible connector |
| Bluetooth | v4.0, A2DP, EDR |
| NFC | Yes |
| Camera | 8 MP, 3264 x 2448 pixels, autofocus |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec |
| Sensors | Accelerometer, gyro, compass, barometer |
| Sound Alert Type | N/A |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 (Safari) |
| Radio | No |
| GPS | Yes |
| Java | No |
| Colors | Space Gray, Silver, Gold |
| Battery | Non-removable Li-Po battery (27.3 Wh) |
| Talktime | Up to 10 h (multimedia) |
| Price | $499. |






