|
|
|
Apple iPad Air 2 vs. HTC Nexus 9 Specification Comparison
| Specifications | Apple iPad Air 2 | HTC Nexus 9 |
|---|---|---|
| Processor | Triple-core 1.5 GHz | Dual-core 2.3 GHz Denver |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Display Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 9.7 inches (~71.6% screen-to-body ratio) | 8.9 inches (~73.5% screen-to-body ratio) |
| Features | Fingerprint sensor (Touch ID), Scratch-resistant glass, iOS 8.1, 2 GB RAM | Corning Gorilla Glass 3, Android OS, v5.0 (Lollipop), Nvidia Tegra K1, 2 GB RAM |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 16/64/128 GB, 2 GB RAM | 16 GB (Wi-Fi)/ 32 GB (LTE), 2 GB RAM |
| Card Slot Memory | No | No |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | v2.0, reversible connector | microUSB v2.0 |
| Bluetooth | Yes, v4.0, A2DP, EDR | Yes, v4.1, A2DP, apt-X |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Camera Primary | 8 MP, 3264 x 2448 pixels, autofocus, geo-tagging, touch focus, face/smile detection, HDR (photo/panorama) | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps, 720p@120fps, HDR, stereo sound rec. | 1080p@30fps, stereo sound rec. |
| Secondary | Yes, 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular | Yes, 1.6 MP, 720p |
| Sound Alert Type | N/A | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| OS, CPU, Chipset And GPU | iOS 8.1, upgradable to iOS 8.2, Triple-core 1.5 GHz Processor, Apple A8X Chipset | Android OS, v5.0 (Lollipop), Dual-core 2.3 GHz Denver Processor, Nvidia Tegra K1 Chipset, Kepler DX1 GPU |
| Messaging | iMessage, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 (Safari) | HTML5 |
| Radio | No | No |
| GPS | Yes, with A-GPS, GLONASS (3G/LTE model only) | Yes, with A-GPS, GLONASS |
| Java | No | Yes, via Java MIDP emulator |
| Colors | Space Gray, Silver, Gold | Indigo Black, Lunar White, Sand |
| Battery | Non-removable Li-Po battery (27.3 Wh) | Non-removable Li-Po 6700 mAh battery |
| Talktime | Up to 10 h (multimedia) | Up to 9 h 30 min (multimedia) (3G) |
| Standby | Up to 720 h (3G) | |
| Price | Rs 43,198 Buy Now | Rs 24,900 Buy Now |
Screenshots And Video Tutorial
|
|
|









