|
|
|
Apple iPad Mini 3 - Full Tablet Specifications
| Specifications | Apple iPad Mini 3 |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 or CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE 700/800/850/900/1700/1800/1900/2100/2600 |
| SIM | Single SIM |
| Display Type | LED-backlit IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 1536 x 2048 pixels, 7.9 inches (~324 ppi pixel density) |
| Features | iOS 8.1, upgradable to iOS 8.1.1, 1 GB RAM DDR3 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 16/64/128 GB Internal Storage, 1 GB RAM DDR3 |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | microUSB v2.0 (MHL), USB On-the-go |
| Bluetooth | Yes, v4.0 with A2DP, reversible connector |
| NFC | No |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| Camera Primary | 5 MP, 2592 х 1944 pixels, autofocus |
| Video | Yes, 1080p@30fps |
| Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Sensors | Accelerometer, gyro, compass Sensors |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | iOS 8.1, upgradable to iOS 8.1.1, Dual-core 1.3 GHz Cyclone (ARM v8-based) Processor, Apple A7 Chipset And PowerVR G6430 (quad-core graphics) GPU |
| Messaging | iMessage, Email, Push Email, IM |
| Browser | HTML5 (Safari) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Space Gray/Black, Silver/White, Gold |
| Battery | Non-removable Li-Po 6470 mAh battery (24.3 Wh) |
| Talktime | N/A |
| Standby | N/A |
| Price | 16 GB Rs 28,900 |












