|
|
|
Asus Zenfone 2 Deluxe ZE551ML
| Specifications | Asus Zenfone 2 Deluxe ZE551ML |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100) |
| SIM | Dual SIM |
| Display Type | IPS capacitive touchscreen, 16M colors |
| Display Size | 1080 x 1920 pixels (~401 ppi pixel density), 5.5 inches |
| Features | 4G, Quad-core 2.3 GHz, Android OS, v5.0 (Lollipop), 4 GB RAM |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 64/128 GB Internal Storage, 4 GB RAM |
| Card Slot Memory | microSD, up to 128 GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | microUSB v2.0 (MHL), USB On-the-go |
| Bluetooth | Yes, v4.0 with A2DP |
| NFC | Yes |
| 3G/4G Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Camera Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED (dual tone) flash |
| Video | Yes, 1080p@30fps |
| Secondary | 5 MP, LED Flash |
| Sensors | Accelerometer, gyro, proximity, compass |
| Sound Alert Type | Vibration MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | Android OS, v5.0 (Lollipop), Quad-core 2.3 GHz processor, Intel Atom Z3580 Chipset And PowerVR G6430 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 And Flash (Download From Outside) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | White/Purple |
| Battery | Non-removable Li-Po 3000 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | Rs 25,999 |









