
With its price tag, the Bajaj Pulsar AS200 doesn’t really have any competitor in the Indian market though Hero does offer a cheaper option in the form of the Karizma. The Pulsar AS200 is available in three paint schemes – red, blue and black.
|
|
Bajaj Pulsar AS200
Bajaj Pulsar AS200 comes with 199 CC DTSI-I fuel injected engine capable of 19 NM of torque. Engine is bundled with 4 value and under belly exhaust same as the Pulsar NS 200. This bike comes with 12 litres of fuel tank and front and rear tyres consists disk breaks for instant braking system. Also bike does not have an option of ABS as optional. Speedometer and Tackometer are semi digital and engine comes with triple spark.
Bajaj Pulsar AS150 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | Yes |
Specs
Engine | |
---|---|
Displacement (cc) | 150 |
Cylinders | 1 |
Max Power | 17 bhp @ 9500 rpm |
Maximum Torque | 13 Nm |
Bore (mm) | -- |
Stroke (mm) | -- |
Valves Per Cylinder | 4 |
Fuel Delivery System | -- |
Fuel Type | Petrol |
Ignition | -- |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | -- |
Transmission Type | -- |
Clutch | -- |
Dimensions & Weight | |
Kerb Weight (Kg) | 143 |
Overall Length (mm) | 2070 |
Overall Width (mm) | 804 |
Overall Height (mm) | 1205 |
Wheelbase (mm) | 1363 |
Ground Clearance (mm) | 170 |
Seat Height (mm) | -- |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 2.4 |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Perimeter Frame |
Front Suspension | Telescopic with anti friction bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 240 |
Rear Disc | No |
Rear Disc/Drum Size (mm) | 130 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 80/100-17"46 P Tubeless |
Rear Tyre | 110/80-17" 57 P Tubeless |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V Full DC MF |
Headlight Type | Projector |
Headlight Bulb Type | -- |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
Bajaj Pulsar AS150
Bajaj Pulsar AS150 comes with 149 CC DTSI-I fuel injected engine capable of 13 NM of torque. Engine is bundled with 4 value and under belly exhaust same as the Pulsar NS 200. This bike comes with 12 litres of fuel tank and front and rear tyres consists disk breaks for instant braking system. Also bike does not have an option of ABS as optional. Speedometer and Tackometer are semi digital and engine comes with triple spark.
Bajaj Pulsar AS200 - Standard Specifications
Features
Speedometer | Digital |
Tachometer | Yes |
Tachometer Type | Analogue |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Fuel Gauge | Yes |
Digital Fuel Gauge | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stand Alarm | Yes |
Stepped Seat | Yes |
Antilock Braking System | No |
Killswitch | Yes |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 200 |
Cylinders | 1 |
Max Power | 23 bhp @ 9500 rpm |
Maximum Torque | 18.3 Nm @ 8000 rpm |
Bore (mm) | -- |
Stroke (mm) | -- |
Valves Per Cylinder | 4 |
Fuel Delivery System | Carburettor |
Fuel Type | Petrol |
Ignition | Independent spark control through ECU |
Spark Plugs (Per Cylinder) | 3 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Clutch | Wet Multi-Disc (Hydraulic) |
Dimensions & Weight | |
Kerb Weight (Kg) | 153 |
Overall Length (mm) | 2070 |
Overall Width (mm) | 804 |
Overall Height (mm) | 1205 |
Wheelbase (mm) | 1363 |
Ground Clearance (mm) | 167 |
Seat Height (mm) | -- |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 12 |
Reserve Fuel Capacity (Litres) | 2.4 |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Pressed steel Perimeter Frame |
Front Suspension | Telescopic with anti friction bush |
Rear Suspension | Nitrox mono shock absorber with Canister |
Braking | |
Brake Type | Disc |
Front Disc | Yes |
Front Disc/Drum Size (mm) | 280 |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | 230 |
Calliper Type | -- |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17" 52 P Tubeless |
Rear Tyre | 130/70-17" 62 P Tubeless |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | 12 V Full DC MF |
Headlight Type | Projector |
Headlight Bulb Type | -- |
Brake/Tail Light | -- |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |