|
|
|
BlackBerry Z10 Smart Phone - Full Phone Specifications
| Specifications | BlackBerry Z10 |
|---|---|
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 - STL100-2 |
| 4G Network | LTE 800 / 900 / 1800 / 2600 - STL100-2 |
| Display Type | LCD capacitive touchscreen, 16M colors |
| Display Size | 768 x 1280 pixels, 4.2 inches (~355 ppi pixel density) |
| Features | Dual-core 1.5 GHz Krait Processor, 4G Network, BlackBerry 10 OS |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 16 GB, 2 GB RAM |
| Card Slot Memory | Yes, Microsd upto 64 GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct |
| USB | Yes, MicroUSB 2.0 |
| Bluetooth | Yes, v4.0 with A2DP, LE |
| 3G | HSDPA 21 Mbps, HSUPA 5.76 Mbps; LTE, EV-DO Rev. A, up to 3.1 Mbps |
| Camera Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps, Video stabilization |
| Secondary | Yes, 2 MP, 720p@30fps |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | Blackberry 10 OS, Dual-core 1.5 GHz Krait processor, Qualcomm MSM8960 Snapdragon Chipset And Adreno 225 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Yes, TBD |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.1 |
| Colors | Black, White |
| Battery | Standard battery, Li-Ion 1800 mAh |
| Talktime | Up to 10 h |
| Standby | Up to 312 h |
| Price | Rs 43490 Buy Now |
Screenshots And Video Tutorial
|
|
|


