|
|
Samsung Galaxy S4 I9500 - Full Phone Specifications
Specifications | Samsung Galaxy S4 I9500 |
---|---|
2G Network | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 |
4G Network | LTE (Market dependent) |
SIM | Single Mini SIM |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 1080 x 1920 pixels, FULL HD, 5.0 inches (~441 ppi pixel density) |
Features | Octa-Core (Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7) Processor, Android OS, v4.2.2 (Jelly Bean), 2GB RAM |
Phonebook | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited |
Internal Memory | 16/32/64 GB, 2 RAM |
Card Slot Memory | Yes, Microsd upto 64 GB |
GPRS | Yes, Class 12 |
EDGE | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host |
Bluetooth | Yes, v4.0 with A2DP, EDR, LE |
3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
Camera Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Video | Yes, 1080p@30fps, dual-video rec |
Secondary | Yes, 2 MP,1080p@30fps, dual video call |
Sound Alert Type | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
OS, CPU, Chipset, And GPU | Android OS, v4.2.2 (Jelly Bean), Octa-Core (Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7) Processor, Exynos 5 Octa 5410 Chipset And PowerVR SGX 544MP3 GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 And Flash (Download From Outside) |
Radio | No |
GPS | Yes, with A-GPS support |
Java | No |
User Interface Features | Wireless charging (market dependent), S-Voice natural language commands and dictation, Smart stay, Smart pause, Smart scroll, Air gestures, Dropbox (50 GB storage), Active noise cancellation with dedicated mic, TV-out (via MHL 2 A/V link), SNS integration, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Google Now, Document viewer (Word, Excel, PowerPoint, PDF) |
Colors | White Frost, Black Mist |
Battery | Standard Li-Ion 2600 mAh battery |
Talktime | (2G) / Up to 17 h (3G) |
Standby | (2G) / Up to 370 h (3G |
Price | Rs 41500 |
Screenshots And Video Review
|
|