|
|
Specifications | Samsung Galaxy Note 3 | Samsung Galaxy Note 2 |
---|---|---|
2G Network | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Display Type | Super AMOLED capacitive touchscreen 16M Colors | Super AMOLED capacitive touchscreen, 16M colors (Plus Point) |
Display Size | 1920 x 1080 pixels, 5.7 inches (~386 ppi pixel density) | 1280 x 720 pixels, 5.5 inches (~287 ppi pixel density) (Plus Point) |
Features | Snapdragon 800 Quad-Core 2.3 Ghz Processor(LTE version), Exynos Octa core 1.9Ghz Quad Core Cortex A-15 and 1.3Ghz Quad Core Cortex A7 processor(3G version), Android OS v4.3 (Jelly Bean), 3 GB RAM | Exynos 4412 Quad-Core 1.6 Ghz Processor, Android OS v4.1.2 (Jelly Bean), 2 GB RAM |
Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
Internal Memory | 32/64 GB Internal Storage, 3 GB RAM | 16/32/64 GB Internal Storage, 2 GB RAM |
Card Slot Memory | Yes, Microsd upto 64 GB | Yes, Microsd upto 64 GB |
GPRS | Yes, Class 12 | Yes, Class 12 |
EDGE | Yes, Class 12 | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
USB | Yes, MicroUSB 3.0 | Yes, MicroUSB 2.0 |
Bluetooth | Yes v4.0 With A2DP, LE, EDR | Yes v4.0 With A2DP, LE, EDR |
3G | HSDPA, 42 Mbps; HSUPA, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 21 Mbps (N7100), 42 Mbps (N7105); HSUPA, 5.76 Mbps, LTE Cat3 (N7105 only), 50 Mbps UL, 100 Mbps DL |
Camera Primary | 13 MP, 4128 x 3096, autofocus, LED flash, Geo Tagging | 8 MP, 4128 x 3096 pixels, autofocus, LED flash, Geo Tagging |
Video | Yes, 4K(LTE version) @ 30fps, 1080p(LTE version) @ 60fps, 1080p(3G version) @ 60fps, 720p(3g version) @ 120fps | Yes, 1080p(LTE and 3G version) @ 30fps |
Secondary | Yes, 2 MP (1080p @ 30fps) | Yes, 2 MP, (720p @30fps) |
Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
OS, CPU, Chipset And GPU | Android OS v4.3(Jelly Bean), LTE version 2.3 Ghz Quad-core Qualcomm Krait 400 Processor, Qualcomm Snapdragon 800 Chipset (Fastest CPU in mobiles), And Adreno 330 GPU, 3G version Exynos Octa core 1.9Ghz Quad Core Cortex A15 and 1.3Ghz Quad Core Cortex A7 | AAndroid OS, v4.1.2 (Jelly Bean), Quad-Core 1.6 GHz Cortex A9 Processor, Exynos Quad Chipset And Mali-400MP GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 With Adobe Flash (Download From Outside) | HTML5 With Adobe Flash (Download From Outside) |
Radio | Yes, FM Radio | Yes, FM Radio |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
Colors | Black, White, Blush Pink | Titanium Grey, Ceramic White, Amber Brown, Ruby Wine, Pink, Blue |
Battery | Standard battery, Li-Ion 3200 mAh | Standard battery, Li-Ion 3100 mAh |
Talktime | Not Available | Up to 35 h (2G) / Up to 16 h (3G) |
Standby | Not Available | Up to 980 h (2G) / Up to 890 h (3G) |
Price | Not Available | Rs 36000 Buy Now |
And Hands-on of the Galaxy Note 3 here- http://www.youtube.com/watch?v=fLeSJd5-Xqw