|
|
|
| Specifications | Huawei Honor 6 Plus |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | LTE - lte model TD-LTE |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
| Features | Android OS, v4.4.4 (KitKat),Accelerometer, proximity, compass,Quad-core Cortex-A15 & quad-core Cortex-A7 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16GB (3G model)/32 GB (LTE model), 3 GB RAM |
| Card Slot Memory | microSD, up to 128 GB (uses SIM 2 slot) |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes (LTE model) |
| Camera | Dual 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
| Video | 1080p@30fps |
| Sensors | Accelerometer, proximity, compass |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Battery | Li-Po 3600 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | CNY 2,499. |


