|
|
|
HTC One E9 Plus - Full Phone Specifications
| Specifications | HTC One E9+ |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| Announced | 2015, March |
| Status | Coming soon |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Display Type | Capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~69.7% screen-to-body ratio) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Mediatek MT6795M |
| CPU | Octa-core 2 GHz |
| GPU | PowerVR G6200 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16 GB, 3 GB RAM |
| Card Slot Memory | microSD, up to 128 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.1, A2DP, apt-X |
| NFC | Yes |
| Camera | 20 MP, 4992 х 3744 pixels, autofocus, LED flash |
| Secondary Camera | 4 MP, 1080p (1/3'' sensor size, 2µm pixel size) |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Meteor Gray, Classic Rose Gold, Gold Sepia |
| Battery | Non-removable Li-Po 2800 mAh battery |
| Talktime | ---- |
| Standby | ---- |









