|
|
|
Other features of the HTC One M9+ include HTC Boom Sound with Dolby Audio surround sound and finger-print scanning technology. The detailed specifications can be found in the table given below.
| Specifications | HTC One M9+ |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) |
| Announced | April 2015 |
| Status | Coming soon. Exp. release 2015, Q2 |
| Speed | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors |
| Display Size | 5.2 inches 1440 x 2560 pixels (~534 ppi pixel density) |
| SIM | Nano-SIM |
| OS | Android OS, v5.0.2 (Lollipop) |
| Chipset | Mediatek MT6795T |
| CPU | Octa-core 2.2 GHz |
| GPU | PowerVR G6200 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 32 GB, 3 GB RAM |
| Card Slot Memory | microSD, up to 128 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB Host |
| Bluetooth | v4.1, A2DP, apt-X |
| NFC | Yes (market/operator dependent) |
| Camera | 20.7MP + 2.1MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
| Secondary Camera | 4 MP (1/3'' sensor size, 2µm pixel size), 1080p@30fps, HDR |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Gunmetal Gray, Silver Gold, Amber Gold |
| Battery | Non-removable Li-Po 2840 mAh battery |






