|
|
|
Huawei Ascend P7 - Full Phone Specifications
| Specifications | Huawei Ascend P7 |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
| SIM | Micro-SIM |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
| Features | Android OS, v4.4.2 (KitKat), HiSilicon Kirin 910T,Quad-core 1.8 GHz Cortex-A9 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16 GB, 2 GB RAM |
| Card Slot Memory | microSD, up to 64 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB Host |
| Bluetooth | v4.0, A2DP, LE |
| NFC | Yes (SM-G530F model) |
| Camera | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
| Video | 1080p@30fps, check quality |
| Sensors | Accelerometer, proximity, compass |
| Sound Alert Type | Vibration, MP3 ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, white, pink |
| Battery | Non-removable Li-Po 2500 mAh battery |
| Talktime | Up to 22 h (2G) / Up to 14 h (3G) |
| Standby | (2G) / Up to 422 h (3G) |
| Price | Rs.24,799. |






