|
|
|
Huawei Ascend Y540 - Full Specification
| Specifications | Huawei Ascend Y540 |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| SIM | Yes |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Display Size | 4.5 inches (~62.1% screen-to-body ratio) |
| Features | Geo-tagging |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 4 GB, 1 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP |
| NFC | N/A |
| Camera | 5 MP, 2592 Ñ 1944 pixels, LED flash |
| Video | 720p |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML |
| Radio | TBC |
| GPS | Yes |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Battery | Li-Ion 1950 mAh battery |
| Talktime | Up to 5 h (3G) |
| Standby | Up to 300 h (3G) |
| Price | EUR. 109. |






