|
|
|
Huawei Honor Holly - Full Phone Specifications
| Specifications | Huawei Honor Holly |
|---|---|
| 2G | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA |
| 4G Network | N/A |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Features | Android OS, v4.4.2 (KitKat), Mediatek MT6582,Quad-core 1.3 GHz Cortex-A7 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16 GB, 1 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP |
| Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p |
| Sensors | Accelerometer, proximity, compass |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | White, Black |
| Battery | Li-Ion 2000 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | Rs. 6,999 |






