|
|
Lava Xolo A800 & Micromax A110 Canvas 2 - Full Compare Specifications
Specifications | Micromax A110 | Lava Xolo A800 |
---|---|---|
2G Network | GSM 850/900/1800/1900 MHz SIM 1(3G) And SIM 2(2G) | GSM 850/900/1800/1900 MHz SIM 1(3G) And SIM 2(2G) |
3G Network | HSDPA 900/2100 MHz | HSDPA 900/2100 MHz |
Display Type | FWVGA IPS LCD 16.8 Million Colurs Screen (Capacitive 5 Multi Touch Screen) | qHD IPS LCD 16.8 Million Colurs Screen (Capacitive 5 Multi Touch Screen) |
Display Size | 5 Inch 480*854 pixels, (196ppi) Screen Resolution) | 4.5 Inch 960 x 540 pixels, (196ppi) Screen Resolution) |
Features | Dual SIM, 1Ghz Dual Core Processor And AGC Sodaline Screen Protection | Dual SIM, 1Ghz Dual Core Processor And PowerVR SGX 531 |
Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
Internal Memory | 2.5 GB Internal Storage (2GB User Available) With 512 MB RAM | 4 GB Internal Storage (3.5 GB User Available) With 512 MB RAM |
Card Slot Memory | Yes MicroSD, Upto 32GB | Yes MicroSD, Upto 32GB |
GPRS | Yes, Class 12 | Yes, Class 12 |
EDGE | Yes, Class 12 | Yes, Class 12 |
WLAN | Yes - WIFI, 802.11b/g/n, Wifi Direct, Wifi HotSpot | Yes - WIFI, 802.11b/g/n, Wifi Direct, Wifi HotSpot |
USB | Yes, USB 2.0 | Yes, USB 2.0 |
Bluetooth | Yes, v4.0 | Yes, v3.0 |
3G | HSDPA: 7.2Mbps, HSUPA: 5.76Mbps | HSDPA, HSUPA |
Camera Primary | 8MP (4x Zoom), Auto Focus And Touch Focus Camera With Dual LED Flash | 8MP (3x Zoom), Auto Focus And Touch Focus Camera With Single LED Flash |
Video | Yes, 720p | Yes, 1080p |
Camera Secondary | Yes, 0.3 MP (Video Calling) | Yes, 0.3 MP (Video Calling) |
Sound Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
OS, CPU, Chipset And GPU | Android OS, v4.0.4 (Ice Cream Sandwich), 1GHz Dual Core ARMv7 Processor, Mediatek MT6577 Chipset, And PowerVR SGX 531 GPU | Android OS, v4.0.4 (Ice Cream Sandwich), 1GHz Dual Core Cortex A9 Processor, Mediatek MT6577 Chipset, And PowerVR SGX 531 GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 With Adobe Flash | HTML5 With Adobe Flash |
Radio | Yes | No |
GPS | Yes, A-GPS With Google Navigation | Yes, A-GPS With Google Navigation |
Java | Yes, via Java MIDP emulator | No |
Colors | Jet Black And Calm White | White & Black |
Battery & Standby | Standard battery, 2000 mAh Lithium Ion, up to 180 hours | Standard battery, 1600 mAh Lithium Ion, up to 150 hours |
Price | Rs 9,999.00 Buy Now | Rs 11,999 Buy Now |
Screenshots And Video Tutorial
|
|