|
|
|
LG G Flex2- Full Phone Specifications
| Specifications | Lenovo Sisley S90 |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 - S90-a HSDPA 900 / 1700 / 1900 / 2100 - S90-u |
| 4G Network | LTE 1800 / 2100 TD-LTE 2500 (Bands 1, 3, 41) - S90-u, LTE - S90-a |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.0 inches (~65.8% screen-to-body ratio) |
| Features | 1/3.2'' sensor size, 1.4µm pixel size, geo-tagging, touch focus, face detection, HDR |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16/32 GB, 1/2 GB RAM |
| Card Slot Memory | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | YES |
| NFC | Yes |
| Camera | 2-megapixel Yes |
| Video | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | White/silver, gray, pink, soft orange, blue |
| Battery | Non-removable Li-Ion 2300 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | 19,990 |






