|
|
|
| Specifications | Lenovo Vibe Z2 Pro |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 |
| SIM | Dual SIM |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 1440 x 2560 pixels, 6.0 inches (~490 ppi pixel density) |
| Features | Quad-core 2.5 GHz Krait 400, Android OS, v4.4.2 (KitKat), 3 GB RAM |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 32 GB Internal Storage, 3 GB RAM |
| Card Slot Memory | No |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual band, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, v4.0 with A2DP |
| 3G | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Camera Primary | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, dual-LED flash |
| Video | 2160p@30fps, 1080p@30fps, optical stabilization |
| Secondary | Yes, 5 MP |
| Sensors | Accelerometer, proximity, Compass |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | Android OS v4.4 (Kitkat),Qualcomm MSM8974AC Snapdragon 801, Quad-core 2.5 GHz Krait 400, Adreno 330 |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 And Flash (Download From Outside) |
| Radio | TBD |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, Gold, White |
| Battery | Li-Ion 4000 mAh battery |
| Talktime | |
| Standby | |







