The features and facilities available on this Smart TV are to be seen to believe. The salient features are briefly given in the following column.
|
|
|
LG 55 Inch 3D LED Smart TV (55LM8600) - Full Smart TV Specifications
| Full Specifications | LG 55 Inch 3D LED Smart Tv (55LM8600) |
|---|---|
| Series Name | LM8600 |
| Screen Size | 55 |
| Backlight | LED Plus |
| IPS - Advanced LED LCD Panel | Yes |
| Energy Saving | Smart Energy Saving Plus |
| Smart TV | Yes |
| 2D to 3D Conversion | Yes |
| Cinema 3D | Yes |
| Cinema Screen | Yes |
| WiFi | WiFi Built In |
| USB 2.0 | Yes (DivX HD) |
| Micro Pixel Control | Yes |
| MHL | Yes |
| 2nd Display | Yes |
| Intel Wireless Display (Wi-Di) | Yes |
| DLNA(Movies/Photo/Music) | DLNA Certified |
| Screen Size | 55 ( 140 cms) |
| Dual Core | Yes |
| Resolution | 1920 x 1080p |
| Motion Clarity Index | 800 |
| Resolution Upscaler | Plus |
| Contrast Optimizer | Yes |
| Full HD 1080p Picture | Yes |
| Picture Wizard II | Yes |
| Triple XD Engine | Yes |
| Dynamic Color Enhancer | Yes |
| Clear voice II | Yes |
| Speaker System | 1 Way 2 Speakers |
| Surround System | Virtual Surround |
| Dolby Digital Decoder | Yes |
| Mono/Stereo/Dual | Yes/Yes/Yes |
| Audio Output (Watts) | 10W + 10W |
| 2D to 3D Conversion | Yes |
| Depth Control(2D to 3D & 3D) | Yes('0~+20 (default : 10) |
| Viewpoint(2D to 3D & 3D) | Yes(-10~+10 (default : 0) |
| 3D image Correction | Yes |
| 3D Sound Zooming | Yes |
| Dualplay | Yes |
| 3D World | Yes |
| 3 Mode Magic Motion Remote Control | Yes |
| PC Connectivity | Yes |
| LAN (wired) | Yes |
| HDMI | Yes |
| Simplink ( HDMI-CEC) | Yes |
| HDMI in 9 | Yes (4) |
| USB 2.0 | Yes (3) |
| AV In | Yes (1) |
| Digital Audio Out (co-axial/optical) | Yes (1) |
| RF In | Yes (1) |
| Component in (Y,Pb,Pr) + Audio | Yes(1-Gender) |
| RGB In (D-sub 15pin) - PC | Yes (1) |
| PC Audio Input | Yes (1) |
| LAN | Yes (1) |
| Supplied - Stand | Yes |
| Supplied - Remote | Yes |
| Battery (2 AA) | Yes |
| # of 3D Glasses | 4 |
| # of Dual Play Glasses | 2 |
| Voltage, Hz | 100-240Vac 50/60Hz |
| Stand-by Mode | 0.5W |
| Weight - Set without stand (Kg) | 22.2 |
| Set without stand | 1232 x 723 x 33.6 |
| Including stand | 1232 x 759 x 331 |
| Packing | 1570 x 880 x 190 |
| Price | Rs 265000 |



