The comparative features of these phones have been detailed below with the existing market price for you to make your choice.
|
|
Full Specs Comparison Of LG Optimus L7 (P705) And 3D Max (P725)
Specifications | LG Optimus L7 (P705) | LG Optimus 3D Max (P725) |
---|---|---|
GSM Band | Quad (850/900/1800/1900) | Quad (850/900/1800/1900) |
UMTS Band | 900/2100 | 900/1900/2100 MHz |
GPRS And EDGE | Yes, Class 12 | Yes, Class 12 |
3G | Yes, HSDPA 7.2 Mbps | HSDPA 21Mbps / HSUPA 5.8Mbps |
OS | Android Icecream 4.0.3 | Android Gingerbread 2.3.6 |
CPU | 1GHz (MSM7227A) | 1.2 Ghz Dual Core-Dual Channel (OMAP 4430) |
Display | 4.3 Inch Capacitive Touch Screen | 4.3 Inch Capacitive Touch Screen |
Resolution | WVGA, 800 X 480 | WVGA, 800 X 480 |
Camera Type | 5MP CMOS AF + VGA CMOS Front Camera | 2 of 5 MP AF + VGA Front Camera |
LED Flash | Yes | Yes |
Digital Zoom | Upto 4X | Upto 8X |
3D Image size | No | Upto 3MP |
Video Size | VGA(640x480), MMS(QVGA - 320x240), MMS(QCIF - 176x144) | HD 720P (1280x720), TV (720x480), VGA (640x480), QVGA (320x240), QCIF (176x144) |
Video Recording | Yes | Yes |
Radio | Yes | Yes |
Messaging | SMS, MMS, E-mail | SMS, MMS, E-mail |
E-mail Supported protocol | POP3, IMAP4, Exchange | POP3, IMAP4, Exchange |
Input Method | QWERTY keypad, Phone keypad, Handwriting, Voice Input | QWERTY, Phone keypad, Handwriting Screen, Handwriting Double Box, Handwriting Box, Voice Input |
Push email | Yes | Yes |
Document Viewer | Yes (Excle, Power Point, Word, PDF) | Yes (Excle, Power Point, Word, PDF) |
Video Telephony | Through Applications Only | Yes |
Wi-Fi | Yes (802.11b/g/n) | Yes (802.11b/g/n) |
DLNA | Yes (SmartShare) | Yes v1.5 (SmartShare) |
Bluetooth | V3.0 (Profile : HFP, HSP, HID, OPP, FTP, A2DP, AVRCP, PBAP, MAP) | V3.0 (Profile : HFP, HSP, HID, OPP, FTP, A2DP, AVRCP, PBAP, MAP) |
PC Sync Application | LG PC Sync 5 | LG PC Sync 5 |
A-GPS | Yes | Yes |
USB | Yes, 2.0 | Yes, 2.0 |
Wi-Fi Hotspot | Yes | Yes |
Phonebook Memory | Practically Unlimited | Practically Unlimited |
RAM | 512 MB | 1GB |
Internal | 2.72 GB | 6.25 GB |
External memory Support | Upto 32 GB | Upto 32 GB |
Flash 10 Plug-in | Yes (up to 11.2) | Yes (up to 11.2) |
Browser | Android webkit browser | Android webkit browser |
Pinch Zoom | Yes | Yes |
Battery Capacity | Li-ion Inner Pack 1700 mAh | Li-ion Inner Pack 1520 mAh |
Talk Time | 2G - Upto 19 Hrs at PCL15 (GSM1800) 3G - Upto 11 Hrs at 0dBm | 2G - Upto 17.5 Hrs at PCL19 (GSM900) 3G - Upto 9 Hrs at 0dBm |
Stand-by Time | 2G - Upto 902 Hrs at PP5 3G - Upto 871 Hrs at DRX 8 | 2G - Upto 365 Hrs at PP9 3G - Upto 389 Hrs at DRX 8 |
Price | Rs 17990 Buy Now | Rs 28990 Buy Now |
Screenshots And Video Tutorial
LG Optimus L7
|
LG Optimus 3D Max (P725)
|