At the expected cost of below Rs 15,000/-, we believe, this smart-phone would put the market on fire. Let us wait now to see how blazing would be the fire!
|
|
Micromax A116 Canvas HD & Micromax A110 Canvas 2 - Full Phone Compare Specifications
Specifications | Micromax Canvas HD A116 | Micromax Canvas 2 A110 |
---|---|---|
2G Network | GSM 900 / 1800 / 1900 (Dual SIM) | GSM 900 / 1800 / 1900 (Dual SIM) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 (Dual SIM) | HSDPA 850 / 900 / 1900 / 2100 (Dual SIM) |
Display Type | True IPS LCD 16 Million Colors Screen (Capacitive 10 Multi Touch Screen) | FWVGA IPS LCD 16 Million Colors Screen (Capacitive 5 Multi Touch Screen) |
Display Size | 720 x 1280 pixels, 5 inches HD Display (~294 ppi pixel density) | 480 x 800 pixels, 5 inches (~199 ppi pixel density) |
Features | Dual SIM, 1.2Ghz Quad Core Processor And Android Jelly Bean 4.1.1 | Dual SIM, 1Ghz Dual Core Processor And Android ICS 4.0.4 |
Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
Internal Memory | 4 GB, 1 GB RAM | 4 GB, 512 MB RAM |
Card Slot Memory | Yes, Microsd upto 32 GB | Yes, Microsd upto 32 GB |
GPRS | Yes, Class 12 | Yes, Class 12 |
EDGE | Yes, Class 12 | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
USB | Yes, MicroUSB 2.0 | Yes, MicroUSB 2.0 |
Bluetooth | Yes v3.0 With A2DP | Yes v3.0 With A2DP |
3G | HSDPA 42 Mbps, HSUPA 5.76 Mbps | HSDPA 7 Mbps, HSUPA 5.76 Mbps |
Camera Primary | 8 MP, 3264x2448 pixels, autofocus, Dual LED flash | 8 MP, 3264x2448 pixels, autofocus, Dual LED flash |
Video | Yes, 1080p | Yes, 720p |
Secondary | Yes, 0.3 MP | Yes, 0.3 MP |
Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
OS, CPU, Chipset And GPU | Android OS v4.1.1 (Jelly Bean) Upgradable to v4.2, 1.2 Ghz Quad-core Cortex A7 Processor, MediaTek MT6589 Chipset, And PowerVR SGX544 GPU | Android OS v4.0.4 (Ice Cream Sandwich), 1GHz Dual Core ARMv7 Processor, Mediatek MT6577 Chipset, And PowerVR SGX531 GPU |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 With Adobe Flash (Download From Outside) | HTML5 With Adobe Flash (Download From Outside) |
Radio | Yes, FM Radio | Yes, FM Radio |
GPS | Yes, with A-GPS support | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
Colors | Black | Black, White |
Battery | Standard battery, Li-Ion 2100 mAh | Standard battery, Li-Ion 2000 mAh |
Talktime | Up to 5 hrs | Up to 5 hrs |
Standby | Up to 180 hrs | Up to 180 hrs |
Price | Rs 13,990 Buy Now | Rs 9999 Buy Now |
Screenshots And Video Tutorial
|
|