|
|
|
Micromax Canvas Turbo Mini A200 V/S Motorola Moto G - Full Phone Compare Specifications
| Specifications | Micromax Canvas Turbo Mini A200 | Motorola Moto G |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900/ 2100 |
| 4G Network | No | No |
| SIM | Dual SIM (dual Standby) | Dual SIM (dual Standby) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) |
| Features | 1.3Ghz Quad-Core Processor, Android OS v4.2 (Jelly Bean), 1 GB RAM | 1.2Ghz Quad-Core Processor, Android OS v4.4 (Jelly Bean), 1 GB RAM |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 4 GB Internal Storage, 1 GB RAM | 8 GB Internal Storage, 1 GB RAM |
| Card Slot Memory | Yes, Microsd upto 32 GB | No |
| GPRS | Yes, Class 12 | Yes, Class 12 |
| EDGE | Yes, Class 12 | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
| USB | Yes, MicroUSB v2.0 (Slim Port) | Yes, MicroUSB v2.0 (Slim Port) |
| Bluetooth | Yes v4.0 With A2DP | Yes v4.0 With A2DP |
| 3G | HSDPA 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps, HSUPA, 5.76 Mbps |
| Camera Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Video | Yes, 720p@30fps HD Capture | Yes, 720p@30fps, stereo sound rec., HDR |
| Secondary | Yes, 5 MP | Yes, 1.3 MP |
| Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| OS, CPU, Chipset And GPU | Android OS v4.2 (Jelly Bean), Quad-Core 1.3 GHz Cortex A7 Processor, Mediatek MT6582 Chipset And PowerVR SGX 544MP GPU | Android OS, v4.4 (Jelly Bean), 1.2 Ghz Quad-Core Cortex A7 Processor, Qualcomm Snapdragon 400 Chipset And Adreno 302 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 With Adobe Flash (Download From Outside) | HTML5 With Adobe Flash (Download From Outside) |
| Radio | Yes, FM Radio | Yes, FM Radio |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Colors | Black & White | Black & White |
| Battery | Standard battery, Li-Ion 1800mAh | Non Removable battery, Li-Ion 2070 mAh |
| Talktime | Up to 6 h 30 min | Up to 24 h |
| Standby | 180 hrs | 220 hrs |
| Price | Rs 14,299 Buy Now | 8 GB is Rs 12,499 Buy Now |
Turbo Mini A200 |
Moto G |








