|
|
|
Micromax Canvas XL & Canvas Mad - Full Phone Compare Specifications
| Specifications | Micromax Canvas XL A119 | Micromax Canvas MAD A94 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900/ 2100 |
| 4G Network | No | No |
| SIM | Dual SIM (dual Standby) | Dual SIM (dual Standby) |
| Display Type | TFT capacitive touchscreen, 16M colors | IPS capacitive touchscreen, 16M colors |
| Display Size | 960 x 540 pixels, 6 inches qHD Screen(~280 ppi pixel density) | 480 x 854 pixels, 5 inches FWVGA Screen (~267 ppi pixel density) |
| Features | 1.3Ghz Quad-Core Processor, Android OS v4.2 (Jelly Bean), 1 GB RAM | 1.2Ghz Quad-Core Processor, Android OS v4.2 (Jelly Bean), 512 MB RAM |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 4 GB Internal Storage, 1 GB RAM | 4 GB Internal Storage, 512 MB RAM |
| Card Slot Memory | Yes, Microsd upto 32 GB | Yes, Microsd upto 32 GB |
| GPRS | Yes, Class 12 | Yes, Class 12 |
| EDGE | Yes, Class 12 | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
| USB | Yes, MicroUSB v2.0 (Slim Port) | Yes, MicroUSB v2.0 (Slim Port) |
| Bluetooth | Yes v4.0 With A2DP | Yes v4.0 With A2DP |
| 3G | HSDPA 21 Mbps; HSUPA, 5.76 Mbps | HSDPA 21 Mbps, HSUPA, 5.76 Mbps |
| Camera Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 5 MP, 2560x1920 pixels, autofocus, LED flash |
| Video | Yes, 720p@30fps HD Capture | Yes, 720@30fps HD Capture |
| Secondary | Yes, 5 MP | Yes, 5 MP |
| Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| OS, CPU, Chipset And GPU | Android OS v4.2 (Jelly Bean), Quad-Core 1.3 GHz Cortex A7 Processor, MediaTek MTK 6582M Chipset And PowerVR SGX 544MP GPU | AAndroid OS, v4.2 (Jelly Bean), 1.2 Ghz Quad-Core Cortex A7 Processor, BCM23550 Chipset And PowerVR SGX 544MP GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 With Adobe Flash (Download From Outside) | HTML5 With Adobe Flash (Download From Outside) |
| Radio | Yes, FM Radio | Yes, FM Radio |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Colors | Black & White | Black & White |
| Battery | Standard battery, Li-Ion 2450mAh | Standard battery, Li-Ion 1800 mAh |
| Talktime | 9.5 Hrs | 5 Hrs |
| Standby | 209 hrs | 150 hrs |
| Price | Rs 13,990 | Rs 8,499 |






