The specifications of these phones are given below.
|
|
|
Comparison Between Micromax Superfone A80 And A56
| Specifications | Micromax A80 Infinity | Micromax A56 Ninja 2 |
|---|---|---|
| 2G Network | GSM 900 / 1800 MHz | GSM 900 / 1800 |
| 3G Network | WCDMA 2100 MHz | WCDMA 2100 |
| Display Type | TFT Screen, 262k true color display | WVGA full multi-touch screen |
| Display Size | 3.75" TFT Screen | 8.89 CMS |
| Features | Full multi-touch screen, Sturdy & reliable display | No |
| Phonebook | Yes, Practically Unlimited entries and fields | Yes, Practically Unlimited entries and fields |
| Call Records | Yes, Practically Ulimited | Yes, Practically Unlimited |
| Internal Memory | 512 MB Ram | No |
| Card Slot Memory | microSD, up to 32GB | microSD, up to 32GB |
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| WLAN | Yes, 802.11 b/g/n | Yes |
| USB | 2.0 | 2.0 |
| Bluetooth | v3.0 | 2.1 |
| 3G | Yes | Yes |
| Camera Primary | 5 MP camera with flash | 3 MP camera |
| Video | Yes | Yes |
| Secondary | 0.3 MP, Front Facing Camera | No |
| Sound Alert Type | Vibration, MP3 ringtones | Vibration, MP3 ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| Processor And Memory | 800Mhz Processor | 800 Mhz Processor |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | SMS, MMS, Email, IM |
| Browser | Google browser | Google Browser |
| Radio | FM Radio | FM Radio |
| GPS | Yes | Yes |
| Java | Yes | Yes |
| Colors | Black | Black & Get 2 Bright Yellow & Raging Red colors |
| Battery Capacity | Standard battery, Li-Ion 2500 mAh | Standard battery, Li-Ion 1400 mAh |
| Stand by time | Up to 288 hours | Up to 180 hours |
| Talk Time | Up to 7 hours | Up to 4.5 hours |
| Price | Rs 8490 Buy Now | Rs 5999 Buy Now |

