|
|
|
Microsoft Lumia 435 Dual SIM - Full Phone Specification
| Specifications | Microsoft Lumia 435 Dual SIM |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| Speed | HSPA 42.2/5.76 Mbps |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | Capacitive touchscreen, 16M colors |
| Display Size | 4.0 inches (~59.6% screen-to-body ratio) |
| Features | Geo-tagging |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 8 GB, 1 GB RAM |
| Card Slot Memory | microSD, up to 128 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP |
| NFC | N/A |
| Camera | 2 MP, 1600 x 1200 pixels |
| Video | 480p@30fps |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio with RDS |
| GPS | A-GPS, GLONASS |
| Java | No |
| Colors | Black, White, Green, Orange |
| Battery | Li-Ion 1560 mAh battery |
| Talktime | Up to 21 h (2G) / Up to 11 h 45 min (3G) |
| Standby | Up to 504 h (2G) / Up to 504 h (3G) |
| Price | Rs.5,999 |






