|
|
|
Motorola Droid Turbo - Full Phone Specifications
| Specifications | Motorola Droid Turbo |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 4G Network | LTE 700 / 1700 / 1800 / 2100 / 2600 |
| SIM | Nano-SIM |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 1440 x 2560 pixels, 5.2 inches |
| Features | Fast battery charging: 60% in 30 min (Quick Charge 2.0), Wireless charging (Qi-enabled), Active noise cancellation with dedicated mic, MP4/H.265 player, MP3/WAV/eAAC+ player, Photo/video editor, Document editor |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 32 GB or 64 GB |
| Card Slot Memory | No |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, v4.0 with A2DP |
| 3G | HSDPA, 21 Mbps, HSUPA, 5.76 Mbps |
| Camera Primary | 21 MP (5248 x 3936), autofocus, dual-LED flash |
| Video | 2160p@24fps, 1080p@30fps |
| Secondary | Yes, 2 MP |
| Sensors | Accelerometer, gyro, proximity, compass |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | Android OS v4.4 (Kitkat), Quad-core 2.7 GHz Krait 450 Processor, Qualcomm Snapdragon 805 Chipset And Adreno 420 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black Ballistic Nylon, Metallic Black, Metallic Red, Blue |
| Battery | Non-removable Li-Po 3900 mAh battery |
| Talktime | Up to 48 h |
| Standby | Up to 675 h |









