|
|
|
Motorola Moto Maxx - Full Phone Specifications
| Specifications | Motorola Moto Maxx |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Nano-SIM |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) |
| Features | Android OS, v4.4.4 (KitKat), planned upgrade to v5.0 , Qualcomm Snapdragon 805,Quad-core 2.7 GHz Krait 450 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 32/64 GB, 3 GB RAM |
| Card Slot Memory | No |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP, LE |
| Camera | 21 MP (5248 x 3936), autofocus, dual-LED flash |
| Video | 2160p@24fps, 1080p@30fps |
| Sensors | Accelerometer, gyro, proximity, compass |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black Ballistic Nylon, Metallic Black, Metallic Red |
| Battery | Non-removable Li-Po 3900 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | Rs. 54,000 |




