|
|
|
See Full-Specification for Xolo 8X-1000
| Specifications | Xolo 8X-1000 |
|---|---|
| 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 2100 |
| 4G Network | N/A |
| SIM | Dual SIM |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
| Features | Android OS, v4.4.2 (KitKat), Mediatek MT6592M, Octa-core 1.4 GHz |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16 GB, 2 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0 |
| NFC | Yes |
| Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Battery | Li-Ion 1920 mAh battery |
| Talktime | Up to 11 h (2G) / Up to 7 h 40 min (3G) |
| Standby | Up to 352 h (2G) / Up to 321 h (3G) |
| Price | N/A |






