|
|
|
Nikon Coolpix P340 - Full Camera Specifications
| Specifications | Nikon Coolpix P340 |
|---|---|
| Dimensions | Approx. 103.0 mm (4.1 in.) x 58.3 mm (2.3 in.) x 32.0 mm (1.3 in.) |
| Weight | Approx. 194 g |
| Wi-Fi | Yes, Range (line of sight): Approx. 10 m (11 yd) |
| Pixels | 12.2 megapixels |
| LCD Display | 7.5 cm (3-in.), approx. 921k-dot (RGBW), wide viewing angle TFT LCD with anti-reflection coating and 6-level brightness adjustment |
| ViewFinder | No |
| LCD Screen Size | 7.5 cm (3-in.) |
| Image Display Resolution | Approx. 1040K dots |
| Video Display Resolution | 1920 x 1080 |
| Sensor Size | 0.5 - 2.5 m (1 ft 8 in. - 8 ft 2 in.) |
| Sensor Type | 1/1.7-in. CMOS total pixels: approx. 12.76 million |
| Lens Type | 5x optical zoom, NIKKOR lens |
| Manual Focus | N/A |
| Focus Length | 5.1-25.5 mm (angle of view equivalent to that of 24-120 mm lens in 35mm [135] format) |
| Auto Focus | N/A |
| Color Filter | Primary Colour |
| Power Supply | A/C Adapter, Battery Charger |
| Battery Life | Approx. 220 shots when using EN-EL12 |
| Microphone | N/A |
| USB Cable | 2.0 USB, Hi-Speed USB |
| PictBridge | Yes |
| Memory Card Type | SD/SDHC/SDXC memory cards |
| Image Sizing | 12 M [4000 x 3000], 8 M [3264 x 2448],4 M [2272 x 1704]2 M [1600 x 1200]VGA [640 x 480], 16:9 9M [3968 x 2232], 16:9 2M [1920 x 1080], 3:2 [3984 x 2656], 1:1 [3000 x 3000] |
| Video Format | MPEG-4, AVCHD, XAVC S |
| Image Format | JPEG, RAW (NRW) (Nikon's own format) |
| Flash Modes | Auto, Manual flash, TTL auto flash with monitor preflashes |
| Build In Flash | Yes |
| External Flash | Yes, Via camera menu screen |
| Maximum Shutter Speed | 1/2000 - 1 s, 1/2000 - 60 s (when ISO sensitivity is set to 80 - 400 in M mode), 1/4000 s (maximum speed during high-speed continuous shooting) |
| Self Timer | Yes |
| HDMI | HDMI micro connector (Type D) |
| Red Eye Reduction | Yes |
| Continuous Shots | Approx. 5.2 fps |






