|
|
|
Nokia 2520, 1520 & 1320 Specs Comparison
| Specifications | Nokia Lumia 2520 | Nokia Lumia 1520 | Nokia Lumia 1320 |
|---|---|---|---|
| 2G Network | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 | Nokia Lumia 1320 |
| 3G Network | HSDPA 900/ 2100 | HSDPA 2100 | Nokia Lumia 1320 |
| 4G Network | LTE 800 / 1800 / 2600 | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE 800 / 1800 / 2600 |
| Display Type | IPS LCD CLearBlack Diplay, capacitive touchscreen 16M Colors | IPS LCD CLearBlack Diplay, capacitive touchscreen 16M Colors | IPS LCD CLearBlack Diplay, capacitive touchscreen 16M Colors |
| Display Size | 1920 x 1080 pixels, 10.1 inches (~219 ppi pixel density) | 1080 x 1920 pixels, FULL HD, 6 inches (~367 ppi pixel density) | 1280 x 720 pixels, 720p, 6 inches (~245 ppi pixel density) |
| Features | Quad-Core 2.3 Ghz Snapdragon 800 Processor, Windows 8.1 RT, 2 GB RAM | Quad-Core 2.3 Ghz Snapdragon 800 Processor, Windows Phone 8 with all the latest updates, 2 GB RAM | Dual Core 1.7 Krait 300 CPU Snapdragon 400 Processor, Windows Phone 8 with all the latest updates, 1GB RAM |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 32 GB Internal Storage, 2 GB RAM | 32 GB Internal Storage, 2 GB RAM | 8 GB Internal Storage, 1 GB RAM |
| Card Slot Memory | Yes, Microsd upto 32 GB | Yes, Microsd upto 64 GB | es, Microsd upto 64 GB |
| GPRS | Yes, Class 12 | Yes, Class 12 | Yes, Class 12 |
| EDGE | Yes, Class 12 | Yes, Class 12 | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
| USB | Yes, MicroUSB 3.0 | Yes, MicroUSB 2.0 | Yes, MicroUSB 2.0 |
| Bluetooth | Yes v4.0 With A2DP | Yes v4.0 With A2DP | Yes v4.0 With A2DP |
| 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Camera Primary | 6.7 MP, 3088 x 1744 pixels, Carl Zeiss optics, autofocus, Geo Tagging | 20 MP, autofocus, Dual LED flash, Geo Tagging | 5 MP, 2592 x 1944 pixels, autofocus, LED Flash |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP) | Yes, 1.2 MP, Video Capture 720p @30fps | VGA 0.3MP |
| Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes | Yes |
| 3.5mm jack | Yes | Yes | Yes |
| OS, CPU, Chipset And GPU | Windows 8.1 RT, 2.3 Ghz Quad-core Snapdragon 800 Processor, Adreno 330 GPU | Windows Phone 8 with all the latest updates, 2.3 Ghz Quad-core Snapdragon 800 Processor, Adreno 330 GPU | Windows Phone 8 with all the latest updates, 1.7 Ghz Dual-core Snapdragon 400 Processor, Adreno 330 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 | HTML5 | HTML5 |
| Radio | Yes, FM Radio | Yes, FM Radio | Yes, FM Radio |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | No | No | No |
| Colors | Cyan , Red, Black, White | Yellow, white, black, red | Yellow, white, black, red |
| Battery | Standard battery, Li-Ion 8000 mAh | Standard battery, Li-Ion 3400 mAh | Standard battery, Li-Ion 3400 mAh |
| Talktime | Up to 10 hrs | Up to 27 h 40 min (2G) / Up to 25 h (3G) | Up to 25 h (2G) / Up to 21 h (3G) |
| Standby | Up to 600 hrs | Up to 768 h (2G) / Up to 768 h (3G) | Up to 672 h (2G) / Up to 672 h (3G) |
| Price | $499 | $749+ | $339+ |








