Some special other features are:
- Wireless charging
- MicroSIM card support only
- Document viewer/editor
- Video/photo editor
- Voice memo/command
The detailed comparison between Lumia 920 and 820 is given below:
|
|
Nokia Lumia 920 And Lumia 820 - Full Phone Compare Specifications
Specifications | Nokia Lumia 920 | Nokia Lumia 820 |
---|---|---|
2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Display Type | IPS TFT capacitive touchscreen, 16M colors | AMOLED capacitive touchscreen, 16M colors |
Display Size | 768 x 1280 pixels, 4.5 inches (~332 ppi pixel density) | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Features | Corning Gorilla Glass, PureMotion HD+ display | Nokia ClearBlack display |
Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
Internal Memory | 32 GB storage, 1 GB RAM | 8 GB storage, 1 GB RAM |
Card Slot Memory | No | Yes, microSD, up to 32 GB |
GPRS | Yes, Class 12 | Yes, Class 12 |
EDGE | Yes, Class 12 | Yes, Class 12 |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
USB | Yes, microUSB v2.0, USB On-the-go support | Yes, microUSB v2.0 |
Bluetooth | Yes, v3.1 with A2DP, EDR | Yes, v3.1 with A2DP, EDR |
3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Camera Primary | 8 MP, 3264 x 2448 pixels, Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash | 8 MP, 3264x2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash |
Secondary | Yes, 1.3MP | Yes, VGA |
Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
Sound Alert Type And Loudspeaker | Yes, Vibration; MP3, WAV ringtones | Yes, Vibration; MP3, WAV ringtones |
3.5mm jack | Yes | Yes |
OS, CPU, Chipset And GPU | Microsoft Windows Phone 8, Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon, Adreno 225 | Microsoft Windows Phone 8, Dual-core 1.5 GHz Krait, Qualcomm MSM8960 Snapdragon, Adreno 225 |
Messaging | SMS (threaded view), MMS, Email, Push Email | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 | HTML5 |
Radio | No | No |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Java | No | No |
Colors | Black, Gray, Red, Yellow, White | Black, Gray, Red, Yellow, White, Blue, Violet |
Battery Capacity | Standard battery, Li-Ion 2000 mAh | Standard battery, Li-Ion 1650 mAh (BP-5T) |
Stand by time | Up to 400 h (2G) / Up to 400 h (3G) | Up to 330 h (2G) / Up to 330 h (3G) |
Talk Time | Up to 17 h (2G) / Up to 10 h (3G) | Up to 14 h (2G) / Up to 8 h (3G) |
Price | Rs 35000 Buy Now | Rs 25300 Buy Now |
Rating | 9/10 | 8.7/10 |
Screenshots And Video Tutorial
Nokia Lumia 920
|
Nokia Lumia 820
|