|
|
|
One Plus Two - Full Phone Specifications (Expected Specifications)
| Specifications | One Plus Two |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 4(1700/2100), 7(2600), 17(700), 38(2600), 40(2300) |
| SIM | Single Micro SIM |
| Display Type | LTPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~71.9% screen-to-body ratio) |
| Features | 4G, Qualcomm MSM8994 Snapdragon 810, Android OS, v5.1 (Lollipop), 3 GB RAM |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 16/64 GB, 3 GB RAM |
| Card Slot Memory | No |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| USB | microUSB v2.0 (MHL), USB On-the-go |
| Bluetooth | Yes, v4.1 with A2DP |
| NFC | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Camera Primary | 16 MP, 5312 x 2988 pixels, autofocus, dual-LED flash |
| Video | Yes, 2160p@30fps, 2160p(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
| Secondary | 5 MP, 1080p@30fps |
| Sensors | Accelerometer, gyro, proximity, compass |
| Sound Alert Type | Vibration MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset, And GPU | Android OS v5.1 (Lollipop), Qualcomm MSM8994 Snapdragon 810 Processor, Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 Chipset And Adreno 430 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | HTML5 And Flash (Download From Outside) |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Silk White, Sandstone Black |
| Battery | Non-removable Li-Po 3300 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | N/A |








