|
|
|
| Specifications | Panasonic T40 |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 900 / 1900 / 2100 - SIM 1 |
| 4G Network | No |
| SIM | Dual SIM |
| Display Type | IPS LCD capacitive touchscreen |
| Display Size | 480 x 800 pixels, 4-Inches |
| Features | Quad-core 1.3 GHz, Android OS, v4.4.2 (KitKat), 1 GB RAM |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 8 GB Internal Storage, 1 GB RAM |
| Card Slot Memory | Yes MicroSD, Upto 32 GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n |
| USB | Yes |
| Bluetooth | Yes |
| 3G | HSDPA |
| Camera Primary | 5 MP, autofocus, LED flash |
| Video | Yes |
| Secondary | Yes, 2 MP |
| Sensors | Accelerometer, proximity, light |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset | Android OS v4.4 (Kitkat), Quad-core 1.3 GHz Processor, Unknown |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | No |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes |
| Colors | White, Dark Grey, Bright Red |
| Battery | Li-Ion 1500 mAh battery |
| Talktime | - |
| Standby | - |
| Price | Rs 5990 |



