|
|
|
Samsung Galaxy A5 & A3 - Full Specifications
| Specifications | Samsung Galaxy A5 | Samsung Galaxy A3 |
|---|---|---|
| 2G Network | GSM 900 / 1800 / 1900 (Dual SIM) | GSM 900 / 1800 / 1900 (Dual SIM) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
| Features | Android OS, v4.4.4 (KitKat), Chipset Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 GPU, 2 GB RAM | Android OS, v4.4.4 (KitKat), Chipset Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 GPU, 1 GB RAM |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 16 GB Internal Storage, 2 GB RAM | 16 GB Internal Storage, 1 GB RAM |
| Card Slot Memory | Yes, Microsd upto 64 GB (single SIM version) | Yes, Microsd upto 64 GB (single SIM version) |
| GPRS | Yes, Class 12 | Yes, Class 12 |
| EDGE | Yes, Class 12 | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| USB | Yes, MicroUSB 2.0 | Yes, MicroUSB 2.0 |
| Bluetooth | v4.0, A2DP, EDR, LE | v4.0, A2DP, EDR, LE |
| 3G | HSDPA, 42.2 Mbps | HSDPA, 42.2 Mbps |
| Camera Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Secondary | Yes, 5 MP | Yes, 5 MP |
| Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| OS, CPU, Chipset And GPU | Android OS, v4.4.4 (KitKat), Chipset Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 GPU | Android OS, v4.4.4 (KitKat), Chipset Qualcomm MSM8916 Snapdragon 410, Quad-core 1.2 GHz Cortex-A53, Adreno 306 GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 | HTML5 |
| Radio | Yes, TBC | Yes, TBC |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Colors | Black & White | Black |
| Battery | Non-removable, Li-Ion 1900 mAh | Non-removable, Li-Ion 2300 mAh |
| Talktime | Up to 7 hrs | Up to 9 hrs |
| Standby | - | - |
| Price | Expected Rs 25,000 (Approx.) | Expected Rs 19,000 (Approx.) |








