|
|
|
Samsung Galaxy A7 - Full Phone Specifications
| Specifications | Samsung Galaxy A7 |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - SM-A700*/DS |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| SIM | Optional Dual SIM (dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~72.8% screen-to-body ratio) |
| Features | Geo-tagging, touch focus, face detection, pan |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 16 GB, 2 GB RAM |
| Card Slot Memory | microSD, up to 64 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP, EDR, LE |
| NFC | Yes (LTE model only) |
| Camera | 12 MP, 4608 x 2592 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Sensors | Accelerometer, proximity, compass |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | TBC |
| GPS | Yes |
| Java | Yes |
| Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light Blue, Champagne Gold |
| Battery | Non-removable Li-Ion 2600 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | Rs.34,700 |






