|
|
|
Samsung Galaxy Core Prime - Full Phone Specifications
| Specifications | Samsung Galaxy Core Prime |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (G3606, G3608, G3609) |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - G360G, G360F |
| 4G Network | LTE 700 / 850 / 900 / 1800 / 2100 / 2600 - G360G LTE - G360F |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | Capacitive touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) |
| Features | Android OS, v4.4.4 (KitKat),Qualcomm MSM8916 Snapdragon 410,Quad-core 1.2 GHz Cortex-A53 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 8 GB, 1 GB RAM/td> |
| Card Slot Memory | microSD, up to 64 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| Camera | 5 MP, 2592 Ñ 1944 pixels, autofocus, LED flash |
| Video | 1080p |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| Battery | Li-Ion 2000 mAh battery |
| Talktime | N/A |
| Standby | N/A |
| Price | Rs.9,275. |






