It is a shocking reality that Note 7 with Quad core process and 4 GB RAM cannot defeat the popular and awaited iPhone 7.
To check out the speed test, follow the video below.
|
|
|
| Specifications | Samsung Galaxy Note 7 | Apple iPhone 7 |
|---|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700 |
| 4G Network | LTE | LTE band |
| SIM | Dual SIM | Single SIM |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Display Size | 1440 x 2560 pixels (~518 ppi pixel density), 5.7 Inches | 750 x 1334 pixels (~326 ppi pixel density), 4.7 Inches |
| Features | Corning Gorilla Glass 5, Android OS, v6.0.1 (Marshmallow), 4 GB RAM | 3D Touch display & home button , iOS 10.0.1, 2 GB RAM |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 64 GB GB Internal Storage, 4 GB RAM | 32/128/256 GB GB Internal Storage, 2 GB RAM |
| Card Slot Memory | Yes, microSD, up to 256 GB | No |
| GPRS | Yes, Class 12 | Yes, Class 12 |
| EDGE | Yes, Class 12 | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
| USB | Yes, v3.1, Type-C 1.0 reversible connector | Yes, v2.0, reversible connector |
| Bluetooth | Yes v4.2, A2DP, EDR, LE | Yes v4.2, A2DP, LE |
| 3G | HSPA 42.2/5.76 Mbps | HSPA 42.2/5.76 Mbps |
| Camera Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Video | Yes, 2160p@30fps, 1080p@60fps | Yes, 2160p@30fps, 1080p@60fps, |
| Secondary | Yes, 5 MP | Yes, 7 MP |
| Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | Yes |
| 3.5mm jack | Yes | Yes |
| OS, CPU, Chipset And GPU | Android OS, v6.0.1 (Marshmallow), Octa-core Cortex-A53 Processor, Exynos 8890 Octa Chipset And Mali-T880 MP12 GPU | iOS 10.0.1, Quad-core Processor, Apple A10 Fusion Chipset And Hexa Core GPU |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 With Adobe Flash | HTML5 With Adobe Flash |
| Radio | Yes, FM Radio | Yes, FM Radio |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Colors | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | Jet Black, Black, Silver, Gold, Rose Gold |
| Battery | Non-removable Li-Ion 3500 mAh battery | Non-removable Li-Ion 1960 mAh battery |
| Talktime | N/A | N/A |
| Standby | N/A | N/A |
| Price | Rs 69,990 | Rs 89,990 |




