As regards the price, it is yet to be announced by the company. Please watch this space for further information on this score.
| | |
Samsung Galaxy S2 Plus (GT-I9105) And S2 (GT-I9100) - Full Compare Specifications
| Specifications | Samsung Galaxy S2 Plus (GT-I9105) | Samsung Galaxy S2 (GT-I9100) |
|---|---|---|
| 2G Network | GSM 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
| Features | TouchWiz Nature UI v5.0, Smart Stick, Stay And Alert, Direct Call, Popup Video, S Voice, and S3 All Apps | TouchWiz UI v4.0 |
| Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
| Internal Memory | 8 GB, 1 GB RAM | 8/16/32 GB, 1GB RAM |
| Card Slot Memory | Yes, Microsd upto 64 GB | Yes, Microsd upto 32 GB |
| GPRS | Yes, Class 12 | Yes, Class 12 |
| EDGE | Yes, Class 12 | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot | Wi-Fi 802.11 a/b/g/n, dual-band, Wifi Direct, Wifi HotSpot |
| USB | Yes, MicroUSB 2.0 | Yes, MicroUSB 2.0 |
| Bluetooth | Yes v4.0 With A2DP | Yes v3.0 With A2DP |
| 3G | HSDPA 21.1 Mbps, HSUPA 5.76 Mbps | HSDPA 7 Mbps, HSUPA 5.76 Mbps |
| Camera Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | Yes, 1080p@30fps | Yes, 1080p@30fps |
| Secondary | Yes, 2 MP | Yes, 2 MP |
| Sound Alert Type | Vibration, MP3, WAV ringtones | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes (Good Quality) | Yes |
| 3.5mm jack | Yes | Yes |
| OS, CPU, Chipset And GPU | Android 4.1.2 Jelly Bean, Dual-core 1.2 GHz Cortex A9 Processor, Exynos Chipset, And PowerVR SGX 544MP | Android 2.3 Gingerbread (Upgradable To 4.1.1 Jelly Bean), Dual-core 1.2 GHz Cortex A9 Processor, Exynos Chipset, And Mali 400MP |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 With Adobe Flash (Download From Outside) | HTML5 With Adobe Flash (Download From Outside) |
| Radio | Yes, FM Radio | Yes, FM Radio |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
| Colors | Black, White, Pink | Black, White, Pink |
| Battery | Standard battery, Li-Ion 1650 mAh | Standard battery, Li-Ion 1650 mAh |
| Talktime | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) | Up to 18 h 20 min (2G) / Up to 8 h 40 min (3G) |
| Standby | Up to 710 h (2G) / Up to 610 h (3G) | Up to 710 h (2G) / Up to 610 h (3G) |
| Price | Price Not Yet Available | Rs 24,000 |





