|
|
Samsung Galaxy S6 vs HTC One M9 - Specification Comparison
Specifications | Samsung Galaxy S6 | HTC One M9 |
---|---|---|
Processor | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.1 GHz Cortex-A57 | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2 GHz Cortex-A57 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - G920T | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700) - G920T | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Display Type | Super AMOLED capacitive touchscreen, 16M colors | Super LCD3 capacitive touchscreen, 16M colors |
Display Size | 5.1 inches (~70.7% screen-to-body ratio) | 5.0 inches (~68.4% screen-to-body ratio) |
Features | Fingerprint sensor (PayPal certified) - Samsung Pay (Visa, MasterCard certified), Corning Gorilla Glass 4 back panel | Super LCD3 capacitive touchscreen, 16M colors, Android OS, v5.0 (Lollipop), Nvidia Tegra K1, 2 GB RAM |
Phonebook | Yes, Practically Unlimited | Yes, Practically Unlimited |
Call Records | Yes, Practically Unlimited | Yes, Practically Unlimited |
Internal Memory | 32/64/128 GB, 3 GB RAM | 32 GB, 3 GB RAM |
Card Slot Memory | No | microSD, up to 128 GB |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
USB | microUSB v2.0, USB Host | microUSB v2.0 (MHL 3.0 TV-out), USB Host |
Bluetooth | v4.1, A2DP, LE, apt-X | v4.1, A2DP, apt-X |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/21.1 Mbps, LTE Cat6 300/50 Mbps |
Camera Primary | 16 MP, 2988 x 5312 pixels, optical image stabilization, autofocus, LED flash | 20.7 MP, 5376 x 3752 pixels, autofocus, dual-LED (dual tone) flash |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Secondary | 5 MP, 1440p@30fps, dual video call, Auto HDR | 4 MP, 1080p@30fps, HDR |
Sound Alert Type | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes |
3.5mm jack | Yes | Yes |
OS, Chipset And GPU | Android OS, v5.0.2 (Lollipop), Exynos 7420, Mali-T760MP8 | Android OS, v5.0.x (Lollipop), Qualcomm MSM8994 Snapdragon 810, Adreno 430 |
Messaging | iMessage, Email, Push Email, IM | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 | HTML5 |
Radio | No | No |
GPS | No | Stereo FM radio with RDS |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator |
Colors | White Pearl, Black Sapphire, Gold Platinum, Blue Topaz | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink |
Battery | Non-removable Li-Ion 2550 mAh battery | Non-removable Li-Po 2840 mAh battery |
Talktime | Up to 17 hr(3G) | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
Standby | Up to 391 h (2G) / Up to 402 h (3G) | |
Price | Rs 49,900 Buy Now | Rs. 47,500.00 Buy Now |
Screenshots and Videos
|
|