|
|
|
Sony FDR-AX100 4K HandyCam - Full Camera Specifications
| Specifications | Sony FDR-AX100E |
|---|---|
| Camera Type | Digital 4K Video Camera Recorder |
| Lens Type | ZEISS Vario-Sonnar T |
| Effective pixels | Movie: Approx.14.2 MP (16:9) Still: Approx.14.2 MP (16:9) / Approx.10.6 MP (4:3) |
| Image sensor | 1" (13.2mm x 8.8mm) back-illuminated Exmor R CMOS Sensor |
| Total pixels | Approx.20.9M pixels |
| Filter | RGB primary color filters |
| Imaging Processor | BIONZ X image processor |
| Exposure Modes | Auto; Flexible Spot (Touch Panel); Manual (Dial / Menu) |
| Remote Control | Yes |
| Shutter Modes | Auto Control Range: 1/8-1/10000 Standard: 1/60-1/10000 Manual lris Control: 1/60-1/10000 Manual |
| Focus System | Contrast AF |
| Autofocus System | Auto / Manual (Touch Panel / Dial) |
| Signal System | 4K (UHDTV), HDTV, NTSC color, EIA standards |
| Dual Video Recording | Yes |
| Maximum Bit Rate | XAVC S 4K 100Mbps: Approx.100Mbps/ 60Mbps: Approx. 60Mbps; |
| Recording Media | SDXC Memory Card (UHS-I U3 or Higher) XAVC S 4K (60Mbps) 30 s |
| File Format | DCF Ver.2.0 compatible, Exif Ver.2.3 compatible, MPF Baseline compatible |
| Recording Format | CLinear PCM; 2-Channel; 16-bit; 48kHz |
| Focal Distance | f=3/8-4 1/2 inch (f= 9.3-111.6mm) |
| Viewing Angle Adjustment | Opening Angle: max.90 deg., Turning Angle: max.270 deg. |
| Display Type | 8.8cm (3.5 type) Xtra Fine LCD™ display (921K) Wide (16:9) |
| HDMI | Yes(HDMI micro) |
| Audio Input Terminal | Stereo Minijack |
| Battery Type | InfoLITHIUM with AccuPower Meter System (V Series) |
| Power Requirements | 6.8V/7.2V (battery pack); 8.4V (AC Adapter) |
| Dimensions (Approx.) | Approx.3 1/4inch x 3 3/8inch x 7 3/4inch (Approx.81mm x 83.5mm x 196.5mm) with NP-FV50 supplied battery |
| Total Weight | Approx.1lb 11oz (approx. 790g) unit only; Approx. 2lb (915g) with NP-FV70 supplied battery |









