|
|
|
Sony HDR-AS30VR - Full Specifications
| Specifications | Sony HDR-AS30VR |
|---|---|
| In the Box | Rechargeable Lithium-Ion Battery Pack, Waterproof Case (16.4' / 5m), Micro-USB Cable, 2 x Adhesive Mounts,1-Year Limited Warranty |
| Dimensions | 24.5 x 47 x 82 mm |
| Weight | 65g camera body only |
| Pixels | 11.9 Megapixels |
| Display Panel | Yes |
| Image Display Resolution | Approx. 16800K pixels |
| Video Display Resolution | 1920 x 1080 |
| Sensor Size | 7.77mm |
| Sensor Type | Back-illuminated "Exmor R" CMOS Sensor |
| Lens Type | Carl Zeiss Tessar Lens |
| Manual Focus | Yes |
| Auto Focus | Yes |
| Power Supply | Battery Charger , Battery Pack |
| Battery Type | Rechargeable Li-ion Battery Pack 2.5mm |
| Microphone | Built-in Microphone |
| USB Cable | HI-Speed USB |
| Inbuild Memory | No |
| Memory Card Type | SD card, SDHC card or SDXC card |
| Video Format | MP4: MPEG-4 AVC/H.264 |
| Image Format | JPEG |
| Build In Flash | No |
| External Flash | No |
| Addtional Features | Water Proof in use with Waterproof Case |
| HDMI | microHDMI |
| Continuous Shots | 60fps |
| White Balancing | Auto |
| Warranty | 1-Year Limited Warranty |










