|
|
Sony PXW-Z100 Pro 4K Camcorder Specifications
Specifications | Sony PXW-Z100 Pro 4K |
---|---|
Camera Type | Single-lens reflex digital camera |
Lens mount | 10x (optical), servo/manual |
Effective pixels | 8.8M |
Imaging Device | 1-chip 1/2.3 type back-illuminated “Exmor R” CMOS Sensor |
Total pixels | 18.9M |
Image size (pixels) | 4096 x 2160 (17:9): 30.0 to 600.0 mm 3840 x 2160, 1920 x 1080 (16:9): 31.5 to 630.0 mm |
Viewfinder | 0.45" color LCD, 852 x 480 x 3 RGB (16:9) |
Focus | M37 mm, pitch 0.75mmBNC (x1)1.0 Vp-p, 75Ω” |
Shutter Type | Auto/Manual selectable, 1/3 sec to 1/9,000 sec |
Genlock Input | BNC (x1) (switchable to TC in) SMPTE 12M-2-2008 standard 1.0Vp-p, 10kΩ |
Video Output | BNC (x1) (switchable to TC in)SMPTE 12M-2-2008 standard1.0Vp-p, 10kΩ”) |
Audio Output | Stereo mini jack (x1)-18dBu 16Ω” |
Type | XQD x2 (for XAVC) Memory Stick Duo™ and SD/SDHC/SDXC compatible x1 (for AVCHD) |
USB | mini-B/USB2.0 Hi-speed/mass-storage (x1), TypeA/USB2.0 Hi-speed /Host*1 |
HDMI output | Type A (x1) |
Dimensions | 7.4 x 7.6 x 14.3" (18.9 x 19.3 x 36.2 cm) |
Weight | Approx 1.5 kg (body)Approx. 1.8 kg (with lens hood, eye piece, BP-U30 battery, a SxS memory card) |
Author : Syed Amer Uddin
Bio: A computer science engineer with keen interest for learning new ideas enabled him to acquire significant knowledge on various aspects of technology and Computer programming languages. He has always been fascinated by research, especially work that benefits common people or the environment.