The salient features of the laptop are shown below:
| |
Sony Vaio Duo 11 (SVD11213CNB) - Full Laptop Specifications
Operating System | Windows 8 Single Language 64 bit (English Version) |
---|---|
Processor | Intel® Core™ i5-3317U Processor 1.70 GHz with Turbo Boost up to 2.60 GHz*1 |
Chipset | Intel® HM76 Express Chipset |
Cache Memory | 3 MB (L3 Cache) |
Pre-installed/Max | 4 GB (2 GB (On Board) x 1 + 2 GB (Custom Module) x 1) DDR3L SDRAM*2 (Max) |
SO-DIMM slots | Custom Slot (Unexchangeable) |
Memory Speed | 1600 MT/s |
Flash Memory | 128 GB*3 (128 GB x 1, Serial ATA) |
Graphics Accelerator | Intel® HD Graphics 4000 |
Type | 11.6 (29.46 cms) wide (Full HD: 1920 x 1080) TFT colour display (VAIO Display Plus, LED backlight, Touch screen(Capacitive), OptiContrast™ Panel) |
Ambient light sensor | Yes |
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1*4, SuperSpeed USB (USB 3.0) port Type A Connector x 1 |
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
Headphone | Stereo, Mini Jack x 1 |
HDMI In/Out Connector | HDMI Out x 1 |
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" function ("MagicGate" is not supported for 256 MB or less capacity media. ))*5 |
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, UHS (SDR50) supported, Copyright protection function (CPRM))*5 |
DC IN | x 1 |
Extend Battery Connector | x 1 |
Wireless LAN Type | IEEE 802.11a/b/g/n*6 |
Wireless LAN Data Rate | Maximum transmission speed: 300 Mbps*7, Maximum receipt speed: 300 Mbps*7 |
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
NFC function | Yes |
Sensor | Accelerometer, Gyro, Digital Compass |
Security Chip | TCG ver.1.2 compliant |
Intel® Anti-Theft Technology | Yes |
Front Side Camera | Full HD web camera powered by "Exmor R for PC" (Resolution: 1920 x 1080, Effective Pixels: 2.07 Mega pixels) |
Rear Side Camera | Full HD web camera powered by "Exmor R for PC" (Resolution: 1920 x 1080, Effective Pixels: 2.07 Mega pixels) |
Sound Chip | Intel® High Definition Audio |
Speaker | Internal, Stereo speakers |
Microphone | Internal, Monaural microphone |
Audio Technology | Dolby® Home Theater® v4, S-Master(Headphone Amplifier), Digital Noise Canceling, "Clear Phase", "xLOUD" |
Keyboard | 18 mm key pitch/1.2 mm keystroke, 83 keys, Backlit Keyboard |
Optical Trackpad | Yes |
Bundled Battery | VGP-BPS31 Lithium-ion battery: up to 4.5 hours of use*8 |
Optional Battery 1 | VGP-BPS31 + VGP-BPSC31 Lithium-ion battery: up to 9.0 hours of use*8 |
Rapid Wake | Rapid Wake + Eco |
Dimensions (WxHxD) | 319.9 x 17.85 x 199 mm |
Weight | 1.305 kg (including the supplied battery) |
Communication | Skype™, Fresh Paint |
Microsoft Office | Microsoft® Office Trial*9 |
Video & Photo | Adobe® Photoshop® Elements 10, PlayMemories Home |
Security | Intel Anti-Theft Service signup (IATS) wizard*10, Trend Micro™ Titanium Maximum Security 60days*9 |
Utilities | VAIO Message Center, VAIO Control Center, VAIO Gesture Control, Xperia Link, Active Clip™, Adobe® Reader® X, Norton™ Online Backup |
Support | VAIO Care, VAIO Transfer Support, VAIO Update |
AC Adaptor | VGP-AC10V8 |
Battery | VGP-BPS31*11 |
Others | Noise Cancelling Headphones (MDR-NC033L2/BM(SET)) |
Price | Rs 89,990 Buy Now |
Screenshots And Video Tutorial
| |