|
|
Sony Vaio SVE14A25CN - E Series Laptop - Full Technical Specifications
Sony VAIO | E-Series SVE14A25CN |
---|---|
Operating System | Windows 8 Single Language 64 bit (English Version) |
Processor | Intel® Core™ i5-3210M Processor 2.50 GHz with Turbo Boost up to 3.10 GHz |
Chipset | Intel® HM76 Express Chipset |
Cache Memory | 3 MB (L3 Cache) |
RAM | 4 GB (4 GB (SO-DIMM) x 1) DDR3 SDRAM (upgradeable up to 16 GB) |
SO-DIMM slots | DDR3 SO-DIMM slots (Unused Memory slot 1) |
Memory Speed | 1600 MT/s |
Flash Memory | 750 GB*4 (Serial ATA, 5400 rpm) |
Graphics Accelerator | AMD Radeon™ HD 7670M / Intel® HD Graphics 4000 (2 GB) |
Display Type | 14 (35.56 cms) wide (WXGA++: 1600 x 900) TFT colour display (VAIO Display, LED backlight) |
Ambient light sensor | Yes |
USB | SuperSpeed USB (USB 3.0) port Type A Connector with charging function x 1, SuperSpeed USB (USB 3.0) port Type A Connector x 1 |
Network (RJ-45)Connector | 1000BASE-T/100BASE-TX/10BASE-T x 1 |
Display Output Connector | Analogue RGB, mini D-sub 15 pin x 1 |
Headphone | Stereo, Mini Jack x 1 |
HDMI In/Out Connector | HDMI Out x 1 |
Memory Stick Slot | "Memory Stick Duo"("Memory Stick PRO-HG" compatible, "MagicGate" function ("MagicGate" is not supported for 256 MB or less capacity media. )) |
SD Memory Card Slot | SD memory card(SDHC, SDXC compatible, UHS (SDR50) supported, Copyright protection function (CPRM))*5 |
DC IN | x 1 |
Extend Battery Connector | x 1 |
Wireless LAN Type | IEEE 802.11a/b/g/n |
Wireless LAN Data Rate | Maximum transmission speed: 300 Mbps, Maximum receipt speed: 300 Mbps |
Bluetooth | Bluetooth® standard Ver. 4.0 + HS |
NFC function | No |
Sensor | Accelerometer, Gyro, Digital Compass |
Security Chip | TCG ver.1.2 compliant |
Intel® Anti-Theft Technology | Yes |
Front Side Camera | Full HD web camera powered by "Exmor R for PC" (Resolution: 1920 x 1080, Effective Pixels: 2.07 Mega pixels) |
Rear Side Camera | Full HD web camera powered by "Exmor R for PC" (Resolution: 1920 x 1080, Effective Pixels: 2.07 Mega pixels) |
Sound Chip | Intel® High Definition Audio |
Speaker | Internal, Stereo speakers |
Microphone | Internal, Monaural microphone |
Audio Technology | Dolby® Home Theater® v4, S-Master(Headphone Amplifier), Digital Noise Canceling, "Clear Phase", "xLOUD" |
Keyboard | 18 mm key pitch/1.2 mm keystroke, 83 keys, Backlit Keyboard |
Touchpad | Yes Gesture supported) |
Bundled Battery | VGP-BPS26A Lithium-ion battery: up to 6.0 hours of use |
Optional Battery | VGP-BPL26 Lithium-ion battery: up to 9.0 hours of use |
Rapid Wake | Rapid Wake + Eco |
Dimensions (WxHxD) | 341 x 22.4 (maximum 34.6) x 245 mm |
Weight | 2.36 kg (including the supplied battery) |
Communication | Skype™, Fresh Paint |
Microsoft Office | Microsoft® Office Trial |
Video & Photo | Adobe® Photoshop® Elements 10, PlayMemories Home |
Security | Trend Micro™ Titanium Maximum Security 60days |
Utilities | VAIO Message Center, VAIO Control Center, VAIO Gesture Control, Xperia Link, Adobe® Reader® X, Norton™ Online Backup, VAIO Gate, Power2Go |
Support | VAIO Care, VAIO Transfer Support, VAIO Update |
AC Adaptor | VGP-AC19V42 or VGP-AC19V60 |
Battery | VGP-BPS26A |
Others | AA batteries, alkaline x 2, Keyboard skin(VGP-KBV6/LI) |
Price | Rs 48,990 |
Screenshots & Features Video
|
|