|
|
|
Sony Xperia E4g Dual LTE - Full Phone Specifications
| Specifications | Sony Xperia E4g Dual |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - E2033, E2043 |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Announced | 2015, February |
| Status | Available. Released 2015, April |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Display Type | IPS capacitive touchscreen, 16M colors |
| Display Size | 4.7 inches (~64.5% screen-to-body ratio) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| OS | Android OS, v4.4.4 (KitKat) |
| Chipset | MediaTek MT6732 |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | Mali-T760MP2 |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 8 GB, 1 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Up to 85.6 kbps |
| EDGE | Up to 237 kbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.1, A2DP, apt-X |
| NFC | No |
| Camera | 5 MP, 2592 ? 1944 pixels, autofocus, LED flash |
| Secondary Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML |
| Radio | FM radio with RDS |
| GPS | Yes, with A-GPS, GLONASS |
| Java | No |
| Colors | Black, White |
| Battery | Non-removable Li-Ion 2300 mAh battery |
| Talktime | Up to 12 h 10 min (2G) / Up to 12 h 40 min (3G) |
| Standby | Up to 696 h (2G) / Up to 653 h (3G) |
| Price | Rs. 13,290 |









