|
|
|
Sony Xperia J1 Compact - Full Phone Specifications
| Specifications | Sony Xperia J1 Compact |
|---|---|
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 1900 / 2100 |
| 4G Network | Yes |
| SIM | No, SIM-Free Smartphone |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 4.3 inches |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes, Practically Unlimited |
| Internal Memory | 16 GB Internal Storage, 2 GB RAM |
| Card Slot Memory | Yes MicroSD, Upto 32 GB |
| GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 |
| WLAN | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0 |
| Bluetooth | Yes, v4.0 with A2DP |
| 3G | HSDPA, 21 Mbps, HSUPA, 5.76 Mbps |
| Camera Primary | 20.7 Megapixel, autofocus, LED flash |
| Video | Yes, 720p |
| Secondary | Yes, 2.2 MP |
| Sensors | Accelerometer, Proximity, Compass, Light |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| OS, CPU, Chipset | Android OS 4.4.4 Kitkat, 2.2 GHz Quad-core Processor, Qualcomm Snapdragon 800 Chipset |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | Stereo FM |
| GPS | Yes, with A-GPS support |
| Java | Yes |
| Battery | Non - Removable Li-Ion 2300 mAh battery |



