|
|
|
Xolo LT2000 - Full Phone Specifications
| Specifications | Xolo LT2000 |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE 1800 TD-LTE 2300 (Bands 3, 40) |
| Speed | HSPA 42.2/7.2 Mbps, LTE |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches (~73.0% screen-to-body ratio) |
| Features | Geo-tagging, face detection, panorama, HDR |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 8 GB, 1 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0 |
| NFC | N/A |
| Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | Yes |
| Sensors | Accelerometer, proximity, compass |
| Sound Alert Type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Battery | Li-Ion 2920 mAh battery |
| Talktime | Up to 30 h (2G) / Up to 17 h 20 min (3G) |
| Standby | Up to 760 h (2G) / Up to 693 h (3G) |
| Price | 9,999 Buy Now |






