|
|
|
XOLO Opus HD - Full Phone Specifications
| Specifications | Xolo Opus HD |
|---|---|
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 |
| 4G Network | N/A |
| SIM | Dual SIM |
| Display Type | IPS LCD capacitive touchscreen, 256K colors |
| Display Size | 720 x 1280 pixels, 4.99 inches, 4.99 (~294 ppi pixel density) |
| Phonebook | Yes, Practically Unlimited |
| Call Records | Yes |
| Internal Memory | 8 GB, 1 GB RAM |
| Card Slot Memory | microSD, up to 32 GB |
| GPRS | Yes |
| EDGE | Yes |
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0 |
| Bluetooth | v4.0 |
| Camera | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video | 1080p |
| Sensors | Accelerometer, proximity |
| Sound Alert Type | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Radio | FM radio |
| GPS | Yes, with A-GPS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Battery | Li-Ion 2500 mAh battery |
| Talktime | Up to 28 h (2G) / Up to 9 h (3G) |
| Standby | Up to 600 h (2G) / Up to 500 h (3G |
| Price | 9,499 |






